Size Chart

Let us help you get the right fit..

Women

Size (AU)   Bust Waist Hip
X Small 8 70—75cm  50—55cm 75—80cm
Small 10 80—85cm 60—65cm 56—60cm
Med 12 90—95cm 70—75cm 85—90cm
Large 14 100—105cm 80—85cm 95—100cm
Xlarge 16 110-115cm 105-110cm 115-120cm
XXLarge 18 115-120cm 110-115cm 120-125cm
  20 120-125cm 115-120cm 125-130cm
  22 125-130cm 120-125cm 130-135cm
  24 130-135cm 125-130cm 135-140cm
  26 135-140cm 130-135cm 140-145cm

 

Men

Size Chest Waist
Small 85—90cm  82cm
Med 95—100cm 87cm
Large 105—110cm 92cm
X Large 115—120cm 97cm